The 9900K, with its new X6 main circuit, comes with a touch screen type 320X240 display. Using the TCP/IP protocol, it communicates with a printing software enabling the selection and the release of a pending print job, the simple printing a copy, and the possibility to reload the on-line account using bills and coins. The copier interface offers many vend prices according the paper size and the printing type.
| Currency accepted | USA, Canada, others on request |
| Coins accepted | 5¢-10¢-25¢-100¢ (USA-Canada) 200¢(Canada) |
| Change pay out | 5¢-10¢-25¢ (+ see option) |
| Model of controller | X6 |
| Escrow sales | Yes |
| Display | Yes, Blue LCD 4X20 Back-lighted |
| Language for customers | English |
| Language for technicians | English |
| Vend price lines* | Up to 15 prices with cash /15 prices with card |
| According paper size (3) | |
| Colour or B&W | |
| Simplex or Duplex | |
| Fax (cover page + following pages) | |
| Scan function | |
| Vend price | 1¢ to $9.99 per copy |
| Free vend by-pass key | Yes with programmable limit |
| Bill acceptor | Yes, optional |
| Prepaid card reader | Yes, optional |
| Card Revaluing function | Yes, only on-account prepaid card |
| Credit card reader | Yes, optional |
| Communication TCP-IP | Yes |
| Audit report | Visual on display; printer or download |
| Power | 24vac. From 120vac/24vac power supply included |
| Dimensions HxWxD | 30.75 x 12.125 x 6.5 inches (710 x 308 x 165mm) |
| With ST2 | 40.25x 18 x 18 inches ( 950 x 456 x 456mm) |
| Cabinet | Painted steel |
| Shipping weight | 40 lbs (18kg) |
| With ST2 | 58 lbs (26kg) |
| Coin changer | 5 tubes or 6 tubes (Different configurations available) |
| Mounting pedestal | ST2 |
| Protection cage | FL2 |
| Bill acceptor | $1 (USA) $5-$10-$20 (USA/Canada) |
| Prepaid card reader | Many types available (Mag stripe, bar-code, contact-less) |
| Vanlock lock | Lock 4275S / Key K5 |
| Harness for copier | Depending model |
* Depending photocopier compatibility